Indoor : Indoor service for the patient with Diarrhoea, Tetanus, Animal Bite, TB, Chicken pox, Measles, Malaria, Chikungunya, Hepatitis, Acute febrile illness, COVID-19.
- Currently 120 beds are allocated for indoor facilities.
- 32 beds for COVID-19 patient.
Diseases | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Diarrhoea | 7032 | 5282 | 5753 | 5728 | 7052 | 6661 | 3173 | 5176 | 7220 | 6814 |
Animal bite | 184 | 422 | 297 | 278 | 372 | 481 | 177 | 110 | 278 | 395 |
Tetanus | 45 | 47 | 26 | 32 | 29 | 17 | 15 | 21 | 17 | 17 |
Measles | 1 | 1 | 0 | 139 | 8 | 32 | 13 | 1 | 01 | 0 |
Chicken Pox | 35 | 37 | 13 | 36 | 20 | 19 | 11 | 13 | 24 | 47 |
Viral Hepatitis | 2 | 1 | 0 | 3 | 136 | 42 | 6 | 1 | 03 | 13 |
Dengue | 0 | 1 | 1 | 1 | 3 | 242 | 8 | 307 | 640 | 1627 |
Rabies | 0 | 3 | 5 | 9 | 12 | 5 | 6 | 03 | 02 | 07 |
COVID-19 | — | — | — | — | — | — | 627 | 985 | 351 | 0 |
Others | 87 | 193 | 191 | 461 | 780 | 784 | 280 | 506 | 1003 | 2539 |
Total | 7386 | 5987 | 6286 | 6687 | 8412 | 8283 | 4316 | 7136 | 9539 | 11459 |
Death | 14 | 27 | 10 | 22 | 24 | 09 | 37 (Covid- 30) | 62 (Covid-47) |
16 Covid-09 |
15 |